You are here : Home » categories » Tanks » Asphalt Distributor
Asphalt Distributor
Code : Tow
Capacity | 300 & 575 Gallons | |
Tank working Pressure | 90 PSI | |
Temperature Range | 100 F to 250 F | |
Burner (Propane) | 300 BTU | |
*Pump Positive displacement | up to 15 GPM | |
Range of viscosity allowed | 5,000 to 10,000 SSU | |
Honda (gasoline ) | 5.5 HP | |
Hose and spray wand | 20' length | |
Brakes with safety brake-away system | Electric | |
Optional | ||
6' Rear Spray bar 10' spraying width | ||
Yanmar Diesel Engine | ||
*Variable speed regulated with engine RPM |
Capacidad | 300 & 575 Galones | |
Presion de trabajo del tanque | 90 PSI | |
Rango de temperatura | 100 F to 250 F | |
Quemador (Propano) | 300 BTU | |
*Bomba de desplazamiento Positivo | up to 15 GPM | |
Rango de viscosidad permitido | 5,000 to 10,000 SSU | |
Motor Honda (gasolina ) | 5.5 HP | |
Manguera y pistola | 20' length | |
Frenos con seguro de desenganche | Electric | |
Optional | ||
barra irrigadora de 6' a 10' |
||
Motor Yanmar | ||
*Velocidad variable de irrigacion regulada por las RPM del motor |
qUICK lINKS
CATEGORIES
contact us
DMI Asphalt Equipment, LLC
12484 NW South River Drive Suite 423 Miami FL 33178
Tel : 1 305 436 8228
Toll Free : 1 888 267 2737
Email : admin@dmiasphaltequipment.com
Copyright © 2012, DMI Asphalt Equipment, LLC.
All Rights Reserved